# FAC high resolution values from Swarm-Aurora Database
# Data originally retrieved from ESA Database
# File generated at 2023-05-24 22:00:05
# HEADER: timestamp value
2023-03-24 00:00:00.500000	-0.019400
2023-03-24 00:00:01.500000	-0.016090
2023-03-24 00:00:02.500000	0.014074
2023-03-24 00:00:03.500000	0.046724
2023-03-24 00:00:04.500000	0.073319
2023-03-24 00:00:05.500000	-0.066818
2023-03-24 00:00:06.500000	-0.107403
2023-03-24 00:00:07.500000	-0.033762
2023-03-24 00:00:08.500000	-0.013340
2023-03-24 00:00:09.500000	0.039176
2023-03-24 00:00:10.500000	-0.061821
2023-03-24 00:00:11.500000	-0.039557
2023-03-24 00:00:12.500000	-0.054227
2023-03-24 00:00:13.500000	-0.013413
2023-03-24 00:00:14.500000	-0.021669
2023-03-24 00:00:15.500000	-0.057515
2023-03-24 00:00:16.500000	-0.027579
2023-03-24 00:00:17.500000	-0.069249
2023-03-24 00:00:18.500000	-0.026312
2023-03-24 00:00:19.500000	-0.001210
2023-03-24 00:00:20.500000	0.020084
2023-03-24 00:00:21.500000	-0.064629
2023-03-24 00:00:22.500000	-0.112796
2023-03-24 00:00:23.500000	0.007989
2023-03-24 00:00:24.500000	-0.097524
2023-03-24 00:00:25.500000	-0.091411
2023-03-24 00:00:26.500000	-0.038384
2023-03-24 00:00:27.500000	-0.011718
2023-03-24 00:00:28.500000	-0.034010
2023-03-24 00:00:29.500000	-0.055206
2023-03-24 00:00:30.500000	-0.060683
2023-03-24 00:00:31.500000	-0.165502
2023-03-24 00:00:32.500000	-0.133003
2023-03-24 00:00:33.500000	-0.027036
2023-03-24 00:00:34.500000	0.125390
2023-03-24 00:00:35.500000	0.023830
2023-03-24 00:00:36.500000	-0.121223
2023-03-24 00:00:37.500000	-0.048078
2023-03-24 00:00:38.500000	-0.088987
2023-03-24 00:00:39.500000	-0.025926
2023-03-24 00:00:40.500000	-0.102004
2023-03-24 00:00:41.500000	0.101510
2023-03-24 00:00:42.500000	0.028893
2023-03-24 00:00:43.500000	0.618039
2023-03-24 00:00:44.500000	0.071685
2023-03-24 00:00:45.500000	0.241595
2023-03-24 00:00:46.500000	0.129194
2023-03-24 00:00:47.500000	0.084871
2023-03-24 00:00:48.500000	0.018645
2023-03-24 00:00:49.500000	0.137592
2023-03-24 00:00:50.500000	-0.011396
2023-03-24 00:00:51.500000	0.192086
2023-03-24 00:00:52.500000	0.254902
2023-03-24 00:00:53.500000	0.197985
2023-03-24 00:00:54.500000	0.050008
2023-03-24 00:00:55.500000	0.229198
2023-03-24 00:00:56.500000	0.326415
2023-03-24 00:00:57.500000	0.049564
2023-03-24 00:00:58.500000	-0.039703
2023-03-24 00:00:59.500000	-0.138283
2023-03-24 00:01:00.500000	-0.291123
2023-03-24 00:01:01.500000	-0.112795
2023-03-24 00:01:02.500000	-0.258667
2023-03-24 00:01:03.500000	-0.562319
2023-03-24 00:01:04.500000	0.220426
2023-03-24 00:01:05.500000	0.803760
2023-03-24 00:01:06.500000	1.129133
2023-03-24 00:01:07.500000	0.368664
2023-03-24 00:01:08.500000	0.052913
2023-03-24 00:01:09.500000	0.101828
2023-03-24 00:01:10.500000	-0.772205
2023-03-24 00:01:11.500000	-0.254954
2023-03-24 00:01:12.500000	-0.281881
2023-03-24 00:01:13.500000	-0.217325
2023-03-24 00:01:14.500000	0.120344
2023-03-24 00:01:15.500000	0.186321
2023-03-24 00:01:16.500000	0.099199
2023-03-24 00:01:17.500000	0.361507
2023-03-24 00:01:18.500000	0.083854
2023-03-24 00:01:19.500000	0.040411
2023-03-24 00:01:20.500000	-0.283031
2023-03-24 00:01:21.500000	0.129794
2023-03-24 00:01:22.500000	-0.291424
2023-03-24 00:01:23.500000	-0.457407
2023-03-24 00:01:24.500000	0.042316
2023-03-24 00:01:25.500000	-0.016574
2023-03-24 00:01:26.500000	-0.107048
2023-03-24 00:01:27.500000	-0.206290
2023-03-24 00:01:28.500000	0.368389
2023-03-24 00:01:29.500000	-0.175615
2023-03-24 00:01:30.500000	-0.709560
2023-03-24 00:01:31.500000	1.239572
2023-03-24 00:01:32.500000	-0.418713
2023-03-24 00:01:33.500000	0.128596
2023-03-24 00:01:34.500000	0.478456
2023-03-24 00:01:35.500000	0.577082
2023-03-24 00:01:36.500000	0.313547
2023-03-24 00:01:37.500000	-0.242598
2023-03-24 00:01:38.500000	0.047177
2023-03-24 00:01:39.500000	0.381020
2023-03-24 00:01:40.500000	0.377194
2023-03-24 00:01:41.500000	-0.046118
2023-03-24 00:01:42.500000	-0.131302
2023-03-24 00:01:43.500000	0.012715
2023-03-24 00:01:44.500000	0.400972
2023-03-24 00:01:45.500000	1.219741
2023-03-24 00:01:46.500000	0.293492
2023-03-24 00:01:47.500000	0.105194
2023-03-24 00:01:48.500000	0.587702
2023-03-24 00:01:49.500000	0.391726
2023-03-24 00:01:50.500000	-1.408027
2023-03-24 00:01:51.500000	0.844486
2023-03-24 00:01:52.500000	-2.592662
2023-03-24 00:01:53.500000	-2.147241
2023-03-24 00:01:54.500000	-0.207315
2023-03-24 00:01:55.500000	0.730779
2023-03-24 00:01:56.500000	-0.440539
2023-03-24 00:01:57.500000	-0.850349
2023-03-24 00:01:58.500000	1.067739
2023-03-24 00:01:59.500000	0.705667
2023-03-24 00:02:00.500000	-0.152010
2023-03-24 00:02:01.500000	0.470680
2023-03-24 00:02:02.500000	0.105976
2023-03-24 00:02:03.500000	0.216755
2023-03-24 00:02:04.500000	0.164397
2023-03-24 00:02:05.500000	0.068369
2023-03-24 00:02:06.500000	0.071656
2023-03-24 00:02:07.500000	0.106316
2023-03-24 00:02:08.500000	0.498621
2023-03-24 00:02:09.500000	-0.011084
2023-03-24 00:02:10.500000	0.376524
2023-03-24 00:02:11.500000	0.401060
2023-03-24 00:02:12.500000	0.233268
2023-03-24 00:02:13.500000	0.088289
2023-03-24 00:02:14.500000	-0.012266
2023-03-24 00:02:15.500000	0.385253
2023-03-24 00:02:16.500000	0.280389
2023-03-24 00:02:17.500000	-0.135280
2023-03-24 00:02:18.500000	0.077063
2023-03-24 00:02:19.500000	0.506238
2023-03-24 00:02:20.500000	-0.596649
2023-03-24 00:02:21.500000	-0.099491
2023-03-24 00:02:22.500000	0.370697
2023-03-24 00:02:23.500000	0.078481
2023-03-24 00:02:24.500000	0.265318
2023-03-24 00:02:25.500000	0.214703
2023-03-24 00:02:26.500000	0.360908
2023-03-24 00:02:27.500000	0.207262
2023-03-24 00:02:28.500000	0.145783
2023-03-24 00:02:29.500000	0.367088
2023-03-24 00:02:30.500000	0.523500
2023-03-24 00:02:31.500000	0.433174
2023-03-24 00:02:32.500000	1.521461
2023-03-24 00:02:33.500000	-0.337164
2023-03-24 00:02:34.500000	1.081008
2023-03-24 00:02:35.500000	0.181246
2023-03-24 00:02:36.500000	0.412631
2023-03-24 00:02:37.500000	0.126898
2023-03-24 00:02:38.500000	-0.045332
2023-03-24 00:02:39.500000	0.415697
2023-03-24 00:02:40.500000	1.033463
2023-03-24 00:02:41.500000	0.385333
2023-03-24 00:02:42.500000	1.249522
2023-03-24 00:02:43.500000	0.017175
2023-03-24 00:02:44.500000	-0.665961
2023-03-24 00:02:45.500000	-0.425626
2023-03-24 00:02:46.500000	-0.129713
2023-03-24 00:02:47.500000	0.833103
2023-03-24 00:02:48.500000	0.299448
2023-03-24 00:02:49.500000	0.590520
2023-03-24 00:02:50.500000	-0.051803
2023-03-24 00:02:51.500000	0.573839
2023-03-24 00:02:52.500000	0.316539
2023-03-24 00:02:53.500000	-0.214851
2023-03-24 00:02:54.500000	0.166971
2023-03-24 00:02:55.500000	-0.065515
2023-03-24 00:02:56.500000	0.494514
2023-03-24 00:02:57.500000	0.259370
2023-03-24 00:02:58.500000	-0.167777
2023-03-24 00:02:59.500000	0.018401
2023-03-24 00:03:00.500000	-0.030353
2023-03-24 00:03:01.500000	1.617488
2023-03-24 00:03:02.500000	0.692002
2023-03-24 00:03:03.500000	-0.668352
2023-03-24 00:03:04.500000	0.477579
2023-03-24 00:03:05.500000	1.663311
2023-03-24 00:03:06.500000	0.505003
2023-03-24 00:03:07.500000	-2.468481
2023-03-24 00:03:08.500000	-2.418218
2023-03-24 00:03:09.500000	-0.370068
2023-03-24 00:03:10.500000	-0.806404
2023-03-24 00:03:11.500000	-14.472738
2023-03-24 00:03:12.500000	19.325660
2023-03-24 00:03:13.500000	0.222384
2023-03-24 00:03:14.500000	-0.253286
2023-03-24 00:03:15.500000	1.235314
2023-03-24 00:03:16.500000	-1.575710
2023-03-24 00:03:17.500000	-11.616169
2023-03-24 00:03:18.500000	5.440276
2023-03-24 00:03:19.500000	17.167035
2023-03-24 00:03:20.500000	76.141392
2023-03-24 00:03:21.500000	-1.730519
2023-03-24 00:03:22.500000	4.568747
2023-03-24 00:03:23.500000	2.778733
2023-03-24 00:03:24.500000	4.327941
2023-03-24 00:03:25.500000	11.657202
2023-03-24 00:03:26.500000	-7.585490
2023-03-24 00:03:27.500000	-6.011476
2023-03-24 00:03:28.500000	-6.430710
2023-03-24 00:03:29.500000	-8.102108
2023-03-24 00:03:30.500000	-4.879066
2023-03-24 00:03:31.500000	7.705803
2023-03-24 00:03:32.500000	2.632466
2023-03-24 00:03:33.500000	0.237666
2023-03-24 00:03:34.500000	-4.714251
2023-03-24 00:03:35.500000	8.979308
2023-03-24 00:03:36.500000	-3.844340
2023-03-24 00:03:37.500000	-13.071797
2023-03-24 00:03:38.500000	0.572837
2023-03-24 00:03:39.500000	2.563373
2023-03-24 00:03:40.500000	-9.986767
2023-03-24 00:03:41.500000	-10.286468
2023-03-24 00:03:42.500000	5.515163
2023-03-24 00:03:43.500000	-6.866841
2023-03-24 00:03:44.500000	-20.314179
2023-03-24 00:03:45.500000	8.622909
2023-03-24 00:03:46.500000	8.362200
2023-03-24 00:03:47.500000	2.597968
2023-03-24 00:03:48.500000	3.012592
2023-03-24 00:03:49.500000	-2.528952
2023-03-24 00:03:50.500000	3.476787
2023-03-24 00:03:51.500000	9.145839
2023-03-24 00:03:52.500000	-7.292040
2023-03-24 00:03:53.500000	-5.019854
2023-03-24 00:03:54.500000	-0.489996
2023-03-24 00:03:55.500000	-1.397646
2023-03-24 00:03:56.500000	1.938401
2023-03-24 00:03:57.500000	1.315048
2023-03-24 00:03:58.500000	-3.453450
2023-03-24 00:03:59.500000	-6.066265
2023-03-24 00:04:00.500000	6.108320
2023-03-24 00:04:01.500000	-0.004625
2023-03-24 00:04:02.500000	5.479192
2023-03-24 00:04:03.500000	-1.011467
2023-03-24 00:04:04.500000	1.394328
2023-03-24 00:04:05.500000	4.934972
2023-03-24 00:04:06.500000	-0.423678
2023-03-24 00:04:07.500000	-2.451304
2023-03-24 00:04:08.500000	-1.811437
2023-03-24 00:04:09.500000	-3.424913
2023-03-24 00:04:10.500000	-3.084368
2023-03-24 00:04:11.500000	-3.193937
2023-03-24 00:04:12.500000	1.609470
2023-03-24 00:04:13.500000	-0.700198
2023-03-24 00:04:14.500000	1.175454
2023-03-24 00:04:15.500000	1.673884
2023-03-24 00:04:16.500000	-1.879642
2023-03-24 00:04:17.500000	-1.927416
2023-03-24 00:04:18.500000	-2.389232
2023-03-24 00:04:19.500000	-1.741362
2023-03-24 00:04:20.500000	-1.680375
2023-03-24 00:04:21.500000	-0.247263
2023-03-24 00:04:22.500000	-1.158774
2023-03-24 00:04:23.500000	-2.063286
2023-03-24 00:04:24.500000	1.273882
2023-03-24 00:04:25.500000	0.947646
2023-03-24 00:04:26.500000	-6.792168
2023-03-24 00:04:27.500000	0.098127
2023-03-24 00:04:28.500000	-2.369687
2023-03-24 00:04:29.500000	0.625862
2023-03-24 00:04:30.500000	-0.207863
2023-03-24 00:04:31.500000	-1.420435
2023-03-24 00:04:32.500000	0.608425
2023-03-24 00:04:33.500000	2.128526
2023-03-24 00:04:34.500000	-0.113656
2023-03-24 00:04:35.500000	-1.436603
2023-03-24 00:04:36.500000	-2.030340
2023-03-24 00:04:37.500000	-0.347754
2023-03-24 00:04:38.500000	2.237658
2023-03-24 00:04:39.500000	-0.248660
2023-03-24 00:04:40.500000	0.118239
2023-03-24 00:04:41.500000	0.449952
2023-03-24 00:04:42.500000	0.000353
2023-03-24 00:04:43.500000	-0.351635
2023-03-24 00:04:44.500000	-0.227316
2023-03-24 00:04:45.500000	-0.325844
2023-03-24 00:04:46.500000	-1.043595
2023-03-24 00:04:47.500000	-0.801357
2023-03-24 00:04:48.500000	-0.532894
2023-03-24 00:04:49.500000	-0.508805
2023-03-24 00:04:50.500000	-0.571963
2023-03-24 00:04:51.500000	-0.661916
2023-03-24 00:04:52.500000	-0.033027
2023-03-24 00:04:53.500000	-0.500522
2023-03-24 00:04:54.500000	-0.498316
2023-03-24 00:04:55.500000	0.000031
2023-03-24 00:04:56.500000	-0.302437
2023-03-24 00:04:57.500000	-0.599975
2023-03-24 00:04:58.500000	-0.253518
2023-03-24 00:04:59.500000	-0.711839
2023-03-24 00:05:00.500000	-0.547401
2023-03-24 00:05:01.500000	-0.269970
2023-03-24 00:05:02.500000	-0.290729
2023-03-24 00:05:03.500000	-0.413173
2023-03-24 00:05:04.500000	-0.319132
2023-03-24 00:05:05.500000	0.305541
2023-03-24 00:05:06.500000	-0.966860
2023-03-24 00:05:07.500000	-0.179667
2023-03-24 00:05:08.500000	0.529494
2023-03-24 00:05:09.500000	0.304651
2023-03-24 00:05:10.500000	-0.193585
2023-03-24 00:05:11.500000	-0.580283
2023-03-24 00:05:12.500000	0.000895
2023-03-24 00:05:13.500000	-0.417622
2023-03-24 00:05:14.500000	0.092159
2023-03-24 00:05:15.500000	-0.228675
2023-03-24 00:05:16.500000	-0.069835
2023-03-24 00:05:17.500000	-0.182524
2023-03-24 00:05:18.500000	-0.151659
2023-03-24 00:05:19.500000	0.251853
2023-03-24 00:05:20.500000	-0.062749
2023-03-24 00:05:21.500000	-0.388977
2023-03-24 00:05:22.500000	-0.509976
2023-03-24 00:05:23.500000	-0.191281
2023-03-24 00:05:24.500000	-0.395595
2023-03-24 00:05:25.500000	-0.390683
2023-03-24 00:05:26.500000	-0.425497
2023-03-24 00:05:27.500000	-0.329304
2023-03-24 00:05:28.500000	-0.314854
2023-03-24 00:05:29.500000	-0.339265
2023-03-24 00:05:30.500000	-0.328300
2023-03-24 00:05:31.500000	-0.352782
2023-03-24 00:05:32.500000	-0.328388
2023-03-24 00:05:33.500000	-0.262151
2023-03-24 00:05:34.500000	-0.394685
2023-03-24 00:05:35.500000	0.041431
2023-03-24 00:05:36.500000	-0.040560
2023-03-24 00:05:37.500000	-0.190889
2023-03-24 00:05:38.500000	-0.164962
2023-03-24 00:05:39.500000	-0.171232
2023-03-24 00:05:40.500000	-0.303576
2023-03-24 00:05:41.500000	-0.236659
2023-03-24 00:05:42.500000	-0.183149
2023-03-24 00:05:43.500000	-0.092894
2023-03-24 00:05:44.500000	-0.125102
2023-03-24 00:05:45.500000	-0.175712
2023-03-24 00:05:46.500000	-0.123150
2023-03-24 00:05:47.500000	0.508641
2023-03-24 00:05:48.500000	-0.202622
2023-03-24 00:05:49.500000	-0.161683
2023-03-24 00:05:50.500000	-0.164978
2023-03-24 00:05:51.500000	-0.061654
2023-03-24 00:05:52.500000	-0.195871
2023-03-24 00:05:53.500000	-0.223337
2023-03-24 00:05:54.500000	-0.140323
2023-03-24 00:05:55.500000	-0.204162
2023-03-24 00:05:56.500000	-0.134909
2023-03-24 00:05:57.500000	-0.209402
2023-03-24 00:05:58.500000	-0.154995
2023-03-24 00:05:59.500000	-0.060991
2023-03-24 00:06:00.500000	0.021456
2023-03-24 00:06:01.500000	-0.035969
2023-03-24 00:06:02.500000	0.114236
2023-03-24 00:06:03.500000	0.014488
2023-03-24 00:06:04.500000	-0.083079
2023-03-24 00:06:05.500000	-0.044986
2023-03-24 00:06:06.500000	-0.151416
2023-03-24 00:06:07.500000	-0.054708
2023-03-24 00:06:08.500000	-0.046292
2023-03-24 00:06:09.500000	-0.048719
2023-03-24 00:06:10.500000	0.026641
2023-03-24 00:06:11.500000	-0.151242
2023-03-24 00:06:12.500000	-0.046630
2023-03-24 00:06:13.500000	-0.151186
2023-03-24 00:06:14.500000	-0.170734
2023-03-24 00:06:15.500000	-0.201289
2023-03-24 00:06:16.500000	-0.066110
2023-03-24 00:06:17.500000	-0.099824
2023-03-24 00:06:18.500000	-0.060264
2023-03-24 00:06:19.500000	-0.038525
2023-03-24 00:06:20.500000	-0.082274
2023-03-24 00:06:21.500000	-0.152229
2023-03-24 00:06:22.500000	-0.206796
2023-03-24 00:06:23.500000	-0.163655
2023-03-24 00:06:24.500000	-0.123424
2023-03-24 00:06:25.500000	0.000981
2023-03-24 00:06:26.500000	-0.049731
2023-03-24 00:06:27.500000	-0.236559
2023-03-24 00:06:28.500000	0.049618
2023-03-24 00:06:29.500000	-0.070777
2023-03-24 00:06:30.500000	-0.124323
2023-03-24 00:06:31.500000	-0.164669
2023-03-24 00:06:32.500000	-0.185174
2023-03-24 00:06:33.500000	-0.129365
2023-03-24 00:06:34.500000	-0.049505
2023-03-24 00:06:35.500000	-0.009281
2023-03-24 00:06:36.500000	-0.010847
2023-03-24 00:06:37.500000	-0.041609
2023-03-24 00:06:38.500000	0.070177
2023-03-24 00:06:39.500000	-0.002451
2023-03-24 00:06:40.500000	-0.056241
2023-03-24 00:06:41.500000	-0.040084
2023-03-24 00:06:42.500000	-0.075117
2023-03-24 00:06:43.500000	-0.079196
2023-03-24 00:06:44.500000	-0.054977
2023-03-24 00:06:45.500000	-0.039540
2023-03-24 00:06:46.500000	-0.091923
2023-03-24 00:06:47.500000	-0.051347
2023-03-24 00:06:48.500000	-0.062323
2023-03-24 00:06:49.500000	-0.060830
2023-03-24 00:06:50.500000	-0.109768
2023-03-24 00:06:51.500000	-0.105301
2023-03-24 00:06:52.500000	-0.093626
2023-03-24 00:06:53.500000	-0.079258
2023-03-24 00:06:54.500000	-0.098814
2023-03-24 00:06:55.500000	-0.072379
2023-03-24 00:06:56.500000	-0.064480
2023-03-24 00:06:57.500000	-0.034814
2023-03-24 00:06:58.500000	-0.058128
2023-03-24 00:06:59.500000	-0.065019
2023-03-24 00:07:00.500000	-0.076128
2023-03-24 00:07:01.500000	-0.070644
2023-03-24 00:07:02.500000	-0.101325
2023-03-24 00:07:03.500000	-0.071252
2023-03-24 00:07:04.500000	-0.059084
2023-03-24 00:07:05.500000	-0.037383
2023-03-24 00:07:06.500000	-0.064155
2023-03-24 00:07:07.500000	-0.068397
2023-03-24 00:07:08.500000	-0.043508
2023-03-24 00:07:09.500000	-0.037415
2023-03-24 00:07:10.500000	-0.072336
2023-03-24 00:07:11.500000	-0.090978
2023-03-24 00:07:12.500000	-0.083865
2023-03-24 00:07:13.500000	-0.226964
2023-03-24 00:07:14.500000	-0.082021
2023-03-24 00:07:15.500000	0.023135
2023-03-24 00:07:16.500000	-0.081386
2023-03-24 00:07:17.500000	-0.033296
2023-03-24 00:07:18.500000	-0.109907
2023-03-24 00:07:19.500000	-0.010824
2023-03-24 00:07:20.500000	-0.051933
2023-03-24 00:07:21.500000	-0.032099
2023-03-24 00:07:22.500000	-0.018674
2023-03-24 00:07:23.500000	-0.013764
2023-03-24 00:07:24.500000	0.013579
2023-03-24 00:07:25.500000	0.062661
2023-03-24 00:07:26.500000	0.103406
2023-03-24 00:07:27.500000	-0.025334
2023-03-24 00:07:28.500000	-0.002878
2023-03-24 00:07:29.500000	0.003300
2023-03-24 00:07:30.500000	-0.010353
2023-03-24 00:07:31.500000	-0.004070
2023-03-24 00:07:32.500000	0.012923
2023-03-24 00:07:33.500000	0.012892
2023-03-24 00:07:34.500000	0.024843
2023-03-24 00:07:35.500000	0.007935
2023-03-24 00:07:36.500000	-0.003125
2023-03-24 00:07:37.500000	-0.029216
2023-03-24 00:07:38.500000	-0.037973
2023-03-24 00:07:39.500000	-0.007042
2023-03-24 00:07:40.500000	-0.002429
2023-03-24 00:07:41.500000	0.003818
2023-03-24 00:07:42.500000	-0.009099
2023-03-24 00:07:43.500000	0.006830
2023-03-24 00:07:44.500000	-0.019414
2023-03-24 00:07:45.500000	-0.024337
2023-03-24 00:07:46.500000	-0.014577
2023-03-24 00:07:47.500000	0.001674
2023-03-24 00:07:48.500000	-0.013523
2023-03-24 00:07:49.500000	-0.040155
2023-03-24 00:07:50.500000	-0.023544
2023-03-24 00:07:51.500000	-0.004340
2023-03-24 00:07:52.500000	-0.021584
2023-03-24 00:07:53.500000	-0.021127
2023-03-24 00:07:54.500000	-0.045801
2023-03-24 00:07:55.500000	-0.057623
2023-03-24 00:07:56.500000	-0.051612
2023-03-24 00:07:57.500000	-0.057709
2023-03-24 00:07:58.500000	-0.027732
2023-03-24 00:07:59.500000	-0.077078
2023-03-24 00:08:00.500000	-0.090862
2023-03-24 00:08:01.500000	-0.084983
2023-03-24 00:08:02.500000	-0.069695
2023-03-24 00:08:03.500000	-0.065788
2023-03-24 00:08:04.500000	-0.023658
2023-03-24 00:08:05.500000	-0.032994
2023-03-24 00:08:06.500000	-0.056577
2023-03-24 00:08:07.500000	-0.084792
2023-03-24 00:08:08.500000	-0.060276
2023-03-24 00:08:09.500000	-0.043015
2023-03-24 00:08:10.500000	-0.051825
2023-03-24 00:08:11.500000	-0.065350
2023-03-24 00:08:12.500000	-0.051818
2023-03-24 00:08:13.500000	-0.049901
2023-03-24 00:08:14.500000	-0.042895
2023-03-24 00:08:15.500000	-0.062739
2023-03-24 00:08:16.500000	-0.057642
2023-03-24 00:08:17.500000	-0.093981
2023-03-24 00:08:18.500000	-0.114085
2023-03-24 00:08:19.500000	-0.088664
2023-03-24 00:08:20.500000	-0.058572
2023-03-24 00:08:21.500000	-0.066361
2023-03-24 00:08:22.500000	-0.072429
2023-03-24 00:08:23.500000	-0.058435
2023-03-24 00:08:24.500000	-0.070360
2023-03-24 00:08:25.500000	-0.083500
2023-03-24 00:08:26.500000	-0.078467
2023-03-24 00:08:27.500000	-0.093173
2023-03-24 00:08:28.500000	-0.073471
2023-03-24 00:08:29.500000	-0.065515
2023-03-24 00:08:30.500000	-0.045965
2023-03-24 00:08:31.500000	-0.048542
2023-03-24 00:08:32.500000	-0.008494
2023-03-24 00:08:33.500000	-0.016714
2023-03-24 00:08:34.500000	0.008143
2023-03-24 00:08:35.500000	-0.016275
2023-03-24 00:08:36.500000	-0.044383
2023-03-24 00:08:37.500000	-0.054802
2023-03-24 00:08:38.500000	-0.065837
2023-03-24 00:08:39.500000	-0.062124
2023-03-24 00:08:40.500000	-0.076870
